Featured Image Caption: CAT Result 2020
Jump to read...
All those who score above 90 percentile in CAT result 2020 can easily secure an MBA seat with the top Management Colleges in India. But what will happen to those obtaining a score between 50 – 70 percentile? All those who scored less must not feel disheartened. Here, we are sharing the names of a few colleges accepting students with an average CAT result 2020. These colleges are well-known MBA institutes which offer reasonable placements and quality courses. Take a look at some of them accepting an average CAT 2020 percentile below.
CAT Result 2020 – MBA Colleges accepting an average CAT percentile 2020
Many renowned MBA colleges are expected to consider average scores in CAT result 2020 and offer admission to the candidates who scored less. Students who have scored less can prove their mettle through other skills like – good academic and extracurricular achievements, dynamic personality, etc. The MBA colleges that accept average CAT percentile (60 – 70) scores are looking for candidates with a dynamic personality. Mentioned below are their details:
B-School Names | CAT 2020 Percentile |
International Institute of Management Studies Pune | 65 – 70 |
Fortune Institute of International Business New Delhi | 65 – 70 |
J K Business School Gurgaon | 60 – 65 |
Bharatiya Vidya Bhavan’s Usha & Lakshmi Mittal Institute of Management (BULMIM) | 60 – 65 |
Lexicon Management Institute of Leadership and Excellence (MILE) Pune | 65 – 70 |
Suryadatta Institutes of Management Pune | 65 – 70 |
GITAM Hyderabad Business School (GHBS) | 65 – 70 |
Siva Sivani Institute of Management (SSIM) Secunderabad | 65 – 70 |
Vishwa Vishwani Institute of Systems and Management Hyderabad | 65 – 70 |
Gitam School of International Business (GSIB) Visakhapatnam | 60 – 65 |
St. Joseph Institute of Management, Bangalore | 65 – 70 |
MBA Colleges that will accept 50-60 Percentile
Below is the list of top MBA colleges in India that will accept 50-60 percentile in CAT result 2020.
B-School Names | CAT 2020 Cut Off Percentile |
IIBS Bangalore | 55 – 60 |
RSB Chennai: Rajalakshmi School of Business | 55 – 60 |
MITCON Institute of Management Pune | 55 – 60 |
EMPI Business school Delhi | 55 – 60 |
GIBS Business School Bangalore | 55 – 60 |
Adarsh Institute of Management and Information Technology: AIMIT Bangalore | 55 – 60 |
Apeejay School of Management (ASM) New Delhi | 55 – 60 |
Jaypee Business School, Noida | 55 – 60 |
CAT Result 2020 – MBA Colleges Courses & Fees
The table presented underneath mentions the list of colleges with their location, courses offered, and tuition fees helpful for the candidates planning to pursue an MBA.
College Name | Location | Courses Offered | Total Fees |
School of Management Sciences (SMS) | Lucknow | MBA, PGDM | Rs. 1,90,000 – 3,80,000 |
Entrepreneurship Development Institute of India (EDI) | Ahmedabad | PGDM | Rs. 5,55,700 |
New Delhi Institute of Management (NDIM) | New Delhi | MBA, PGDM | Rs. 8,25,000 |
School of Management Sciences | Varanasi | PGDM, MBA | Rs. 2,40,000 |
Asian Business School | Noida | PGDM | Rs. 6,95,000 |
International Institute of Management Studies | Pune | PGDM | Rs. 6,99,000 |
Jagannath International Management School (JIMS) | New Delhi | PGDM | Rs. 6,82,000 |
Acharya Bangalore Business School | Bangalore | MBA, PGDM, Executive PGDM | Rs. 6,50,000 – 9,00,000 |
Bengal Institute of Business Studies | Kolkata | PGPBM+MBA, PGPFM+MBA, PGPIBM+MBA | Rs. 4,80,000 |
Doon Business School | Dehradun | MBA, PGDM | Rs. 4,11,500 – 6,56,000 |
FOSTIIMA Business School | New Delhi | MBA+PGDM | Rs. 5,65,000 |
Institute of International Trade | Kolkata | PGPM | Rs. 2,00,000 |
PSG Institute of Management (PSGIM) | Coimbatore | MBA | Rs. 8,00,000 |
Indian Institute of Financial Planning (IIFP) | New Delhi | PGDM | Rs. 2,80,000 – 9,00,000 |
School of Communication and Management Studies (SCMS) | Cochin | PGDM | Rs. 7,50,000 |
AIMS Institutes | Bangalore | MBA | Rs. 9,11,000 |
Vellore Institute of Technology | Vellore | MBA | Rs 5,98,000 |
Indus Business School (IIEBM) | Pune | PGDM | Rs. 6,50,000 |
International School of Management Excellence | Bangalore | PGDM | Rs. 5,95,000 |
International Management Institute (IMI) | Kolkata | PGDM | Rs. 11,50,118 |
International Management Institute | Bhubaneswar | PGDM | Rs. 10,19,000 |
Balaji Institute of Modern Management (BIMM) | Pune | PGDM | Rs. 6,60,000 |
Gitam Institute of Management | Visakhapatnam | MBA | Rs. 7,20,000 |
Apeejay School of Management | Delhi | PGDM | Rs. 7,47,000 |
Birla Institute of Management Technology (BIMTECH) | Noida | PGDM | Rs. 11,00,000 |
SIES College of Management Studies | Mumbai | PGDM | Rs. 7,70,000 |
Birla Institute of Technology (BIT) | Mesra Jharkhand | MBA | Rs.3,83,000 |
Institute of Public Enterprise | Hyderabad | PGDM | Rs. 8,15,000 |
Amrita School of Business | Bangalore | MBA | Rs.9,09,000 |
Eastern Institute for Integrated Learning in Management | Kolkata | MBA | Rs. 4,95,000 |
MIT School of Technology Management | Pune | MBA | Rs. 5,50,000 |
All of the above B Schools will consider an average CAT result 2020 for MBA admissions in 2021. MBA aspirants expecting an average score ranging between 50 and 70 percentile in CAT 2020 must not feel stressed out as there is still hope if you have a good past academic record.
Many Business Schools in India also conduct their own entrance exams to shortlist students for an MBA course. Candidates interested in doing an MBA can prepare themselves for other entrance exams like XAT, SNAP, MAT, NMAT, etc.
Otherwise, even with an average CAT result 2020, the colleges mentioned above can solve your purpose. We are sure that the above information will be useful for students who have already taken the CAT 2020 exam, or thinking of taking it next year. The Management colleges in India mentioned above can be obviously a backup option for students scoring less in the exam. So, stay motivated and all the best!
By Shivani Tiwari
– As an Associate Content Manager at Collegedunia.com, Shivani Tiwari loves to write education-related news, articles, specifically exams and college admission. Apart from her edu-specialist appearance, she enjoys food, foosball, reading tech stuff, and spending long hours working/learning over new things.
Member since December, 2020
View all the articles of Shivani Tiwari.
Leave a Reply